IE3+ series
We have developed a full technical documentation for production of asynchronous motors of IE3+ series including:
- a complete technical specification of the motor;
- a full specification of the stator winding and electromagnetic core of the motor;
- a complete design of the motor with all the components comprising STEP files for the components and for the motor assembly and accompanying drawings in a format preferred by the customer.
Our IE3+ motor designs provide:
- the highest power factor compared to the existing IE3 motors on the market;
- lower operational costs compared to the existing IE3 and IE4 motors on the market due to much higher power factor;
- similar motor cost to the existing IE3 motors on the market;
- full compliance with IEC 60034-40-1 2014.
Click on any of the sections below to expand its content.
Why IE3+?- In our IE3+ motor designs we have achieved the level of efficiency of IE3 and substantially increased the power factor.
- Our IE3+ motor designs can in some cases be used without extra equipment for compensation of power factor or, alternatively, this equipment could be much cheaper.
- Our IE3+ motor designs share a lot of parts with our IE4+ and IE5+ motor designs providing a reduction of manufacturing costs.
50Hz
Calculation of benefit of IE3+ vs IE3, 50Hz Motor data for 3000 rpm, 2-pole, 50 HzMotor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Efficiency at 100% load [%] | Efficiency at 75% load [%] | Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Motor mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP56-S2-IE3 | 56 | 0.09 | 2706 | 0.65 | 0.651 | 0.61 | 0.81 | 0.247 | 3.5 | 0.318 | 2.28 | 2.4 | 6.37 |
ADP56-S2-IE3 | 56 | 0.12 | 2700 | 0.664 | 0.674 | 0.641 | 0.82 | 0.317 | 3.56 | 0.424 | 2.24 | 2.27 | 6.57 |
ADP63-S2-IE3 | 63 | 0.18 | 2712 | 0.7 | 0.716 | 0.696 | 0.87 | 0.426 | 3.88 | 0.634 | 2.16 | 2.25 | 8.74 |
ADP63-L2-IE3 | 63 | 0.25 | 2721 | 0.727 | 0.743 | 0.729 | 0.87 | 0.571 | 4.04 | 0.877 | 2.25 | 2.32 | 9.3 |
ADP71-S2-IE3 | 71 | 0.37 | 2809 | 0.759 | 0.764 | 0.738 | 0.86 | 0.823 | 4.99 | 1.26 | 2.44 | 2.65 | 12.4 |
ADP71-L2-IE3 | 71 | 0.55 | 2800 | 0.777 | 0.793 | 0.783 | 0.9 | 1.14 | 5.02 | 1.88 | 2.26 | 2.41 | 13.9 |
ADP80-S2-IE3 | 80 | 0.75 | 2869 | 0.806 | 0.805 | 0.78 | 0.87 | 1.54 | 6.39 | 2.5 | 2.59 | 2.91 | 20 |
ADP80-L2-IE3 | 80 | 1.1 | 2868 | 0.826 | 0.83 | 0.813 | 0.89 | 2.17 | 6.56 | 3.66 | 2.59 | 2.81 | 21.8 |
ADP90-S2-IE3 | 90 | 1.5 | 2883 | 0.841 | 0.844 | 0.828 | 0.89 | 2.89 | 6.93 | 4.97 | 2.5 | 2.83 | 30.4 |
ADP90-L2-IE3 | 90 | 2.2 | 2889 | 0.86 | 0.864 | 0.851 | 0.89 | 4.13 | 7.12 | 7.27 | 2.47 | 2.86 | 33.3 |
ADP100-S2-IE3 | 100 | 3 | 2907 | 0.878 | 0.882 | 0.872 | 0.9 | 5.46 | 6.9 | 9.85 | 1.93 | 2.68 | 46.9 |
ADP112-S2-IE3 | 112 | 4 | 2955 | 0.9 | 0.895 | 0.874 | 0.82 | 7.85 | 7.75 | 12.9 | 1.59 | 3.38 | 66.9 |
ADP132-S2-IE3 | 132 | 5.5 | 2943 | 0.903 | 0.901 | 0.885 | 0.89 | 9.86 | 7.96 | 17.8 | 1.7 | 2.88 | 91.1 |
ADP132-L2-IE3 | 132 | 7.5 | 2940 | 0.908 | 0.908 | 0.897 | 0.89 | 13.3 | 7.43 | 24.4 | 1.53 | 2.67 | 102 |
ADP160-S2-IE3 | 160 | 11 | 2960 | 0.917 | 0.916 | 0.904 | 0.88 | 19.7 | 7.81 | 35.5 | 1.4 | 3.15 | 134 |
ADP160-M2-IE3 | 160 | 15 | 2958 | 0.925 | 0.925 | 0.916 | 0.88 | 26.4 | 7.56 | 48.4 | 1.38 | 3.05 | 144 |
ADP160-L2-IE3 | 160 | 18.5 | 2956 | 0.928 | 0.932 | 0.927 | 0.93 | 30.9 | 7.26 | 59.8 | 1.32 | 2.8 | 154 |
ADP180-S2-IE3 | 180 | 22 | 2961 | 0.934 | 0.934 | 0.926 | 0.89 | 38.2 | 7.87 | 71 | 1.3 | 3.12 | 194 |
ADP200-S2-IE3 | 200 | 30 | 2949 | 0.934 | 0.937 | 0.933 | 0.92 | 50.6 | 6.47 | 97.1 | 1.19 | 2.55 | 256 |
ADP200-L2-IE3 | 200 | 37 | 2954 | 0.939 | 0.942 | 0.939 | 0.93 | 61.2 | 7.19 | 120 | 1.39 | 2.6 | 273 |
ADP225-S2-IE3 | 225 | 45 | 2951 | 0.944 | 0.945 | 0.94 | 0.92 | 74.4 | 6.39 | 146 | 1.13 | 2.56 | 345 |
ADP250-S2-IE3 | 250 | 55 | 2959 | 0.944 | 0.944 | 0.936 | 0.94 | 89.8 | 6.44 | 177 | 1.23 | 2.59 | 475 |
ADP280-S2-IE3 | 280 | 75 | 2976 | 0.95 | 0.946 | 0.934 | 0.94 | 121 | 7.44 | 241 | 1.37 | 3.75 | 689 |
ADP280-L2-IE3 | 280 | 90 | 2979 | 0.954 | 0.95 | 0.938 | 0.94 | 145 | 8.09 | 288 | 1.3 | 4.1 | 737 |
ADP315-S2-IE3 | 315 | 110 | 2967 | 0.954 | 0.953 | 0.946 | 0.94 | 102 | 6.91 | 354 | 1.3 | 2.73 | 868 |
ADP315-M2-IE3 | 315 | 132 | 2967 | 0.956 | 0.956 | 0.95 | 0.95 | 122 | 7.38 | 425 | 1.7 | 2.06 | 886 |
ADP315-L2-IE3 | 315 | 160 | 2970 | 0.958 | 0.959 | 0.953 | 0.95 | 147 | 7.62 | 514 | 1.67 | 2.11 | 939 |
ADP315-SL2-IE3 | 315 | 200 | 2968 | 0.959 | 0.96 | 0.957 | 0.95 | 183 | 6.91 | 644 | 1.46 | 1.9 | 975 |
ADP355-S2-IE3 | 355 | 250 | 2963 | 0.958 | 0.96 | 0.959 | 0.93 | 234 | 5.87 | 806 | 1.34 | 2.14 | 1285 |
ADP355-M2-IE3 | 355 | 315 | 2959 | 0.958 | 0.962 | 0.963 | 0.93 | 296 | 4.62 | 1017 | 0.93 | 1.99 | 1327 |
ADP355-L2-IE3 | 355 | 355 | 2962 | 0.961 | 0.965 | 0.965 | 0.93 | 331 | 4.91 | 1144 | 0.97 | 2.1 | 1359 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. [EURO] | Benefit react. [EURO] | Benefit total [EURO] | Benefit rel. IE4 [EURO] |
---|---|---|---|---|---|---|---|
ADP56-S2-IE3 | 56 | 0.09 | 2706 | 9 | 7 | 17 | 3 |
ADP56-S2-IE3 | 56 | 0.12 | 2700 | 9 | 7 | 16 | 4 |
ADP63-S2-IE3 | 63 | 0.18 | 2712 | 9 | 13 | 22 | 5 |
ADP63-L2-IE3 | 63 | 0.25 | 2721 | 9 | 13 | 21 | 5 |
ADP71-S2-IE3 | 71 | 0.37 | 2809 | 8 | 5 | 13 | 6 |
ADP71-L2-IE3 | 71 | 0.55 | 2800 | 0 | 12 | 12 | -4 |
ADP80-S2-IE3 | 80 | 0.75 | 2869 | -1 | 41 | 40 | -11 |
ADP80-L2-IE3 | 80 | 1.1 | 2868 | -1 | 20 | 19 | 19 |
ADP90-S2-IE3 | 90 | 1.5 | 2883 | -1 | 22 | 20 | -11 |
ADP90-L2-IE3 | 90 | 2.2 | 2889 | 2 | 32 | 34 | -9 |
ADP100-S2-IE3 | 100 | 3 | 2907 | 14 | 130 | 145 | 113 |
ADP112-S2-IE3 | 112 | 4 | 2957 | 57 | -41 | 17 | -93 |
ADP132-S2-IE3 | 132 | 5.5 | 2943 | 42 | 89 | 131 | -39 |
ADP132-L2-IE3 | 132 | 7.5 | 2940 | 33 | 25 | 58 | -125 |
ADP160-S2-IE3 | 160 | 11 | 2963 | 39 | 431 | 470 | 287 |
ADP160-M2-IE3 | 160 | 15 | 2960 | 58 | 682 | 740 | 462 |
ADP160-L2-IE3 | 160 | 18.5 | 2956 | 48 | 797 | 844 | 556 |
ADP180-S2-IE3 | 180 | 22 | 2961 | 74 | 1130 | 1204 | 670 |
ADP200-S2-IE3 | 200 | 30 | 2949 | 10 | 1344 | 1354 | 986 |
ADP200-L2-IE3 | 200 | 37 | 2954 | 49 | 1650 | 1698 | 1328 |
ADP225-S2-IE3 | 225 | 45 | 2951 | 99 | 2000 | 2100 | 1673 |
ADP250-S2-IE3 | 250 | 55 | 2959 | 39 | 2437 | 2476 | 1991 |
ADP280-S2-IE3 | 280 | 75 | 2976 | 150 | 3152 | 3302 | 2543 |
ADP280-L2-IE3 | 280 | 90 | 2979 | 221 | 3578 | 3800 | 3182 |
ADP315-S2-IE3 | 315 | 110 | 2967 | 146 | 4828 | 4974 | 3882 |
ADP315-M2-IE3 | 315 | 132 | 2967 | 121 | 5506 | 5627 | 4255 |
ADP315-L2-IE3 | 315 | 160 | 2970 | 237 | 6993 | 7230 | -570 |
ADP315-SL2-IE3 | 315 | 200 | 2968 | 94 | 8308 | 8402 | -850 |
ADP355-S2-IE3 | 355 | 250 | 2963 | -55 | 9857 | 9802 | 8641 |
ADP355-M2-IE3 | 355 | 315 | 2959 | 21 | 12420 | 12441 | 10120 |
ADP355-L2-IE3 | 355 | 355 | 2962 | 647 | 14746 | 15393 | 12718 |
Benefit react. is benefit due to due to increased power factor relative to a conventional average IE3 motor
Benefit rel. IE4 is benefit relative to a conventional average IE4 motor
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | *Efficiency at 100% load [%] | *Efficiency at 75% load [%] | *Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Motor mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP56-S4-IE3 | 56 | 0.06 | 1354 | 0.64 | 0.63 | 0.579 | 0.71 | 0.192 | 2.84 | 0.423 | 2.05 | 2.21 | 6.47 |
ADP56-L4-IE3 | 56 | 0.09 | 1342 | 0.671 | 0.674 | 0.637 | 0.74 | 0.263 | 2.92 | 0.64 | 1.97 | 2.06 | 6.78 |
ADP63-S4-IE3 | 63 | 0.12 | 1358 | 0.717 | 0.72 | 0.688 | 0.74 | 0.329 | 3.04 | 0.844 | 1.83 | 2.18 | 8.43 |
ADP63-L4-IE3 | 63 | 0.18 | 1346 | 0.721 | 0.73 | 0.705 | 0.74 | 0.489 | 3.1 | 1.28 | 1.97 | 2.02 | 9.23 |
ADP71-S4-IE3 | 71 | 0.25 | 1372 | 0.772 | 0.779 | 0.757 | 0.73 | 0.64 | 3.4 | 1.74 | 1.89 | 2.02 | 12.5 |
ADP71-L4-IE3 | 71 | 0.37 | 1392 | 0.805 | 0.812 | 0.793 | 0.73 | 0.905 | 3.74 | 2.54 | 1.9 | 2.15 | 14.6 |
ADP80-S4-IE3 | 80 | 0.55 | 1428 | 0.81 | 0.81 | 0.785 | 0.8 | 1.23 | 5.61 | 3.68 | 2.69 | 2.73 | 19.7 |
ADP80-L4-IE3 | 80 | 0.75 | 1431 | 0.827 | 0.829 | 0.808 | 0.81 | 1.62 | 5.6 | 5.01 | 2.83 | 2.84 | 21.8 |
ADP90-S4-IE3 | 90 | 1.1 | 1437 | 0.846 | 0.845 | 0.822 | 0.8 | 2.36 | 6.21 | 7.31 | 2.81 | 2.83 | 30.6 |
ADP90-L4-IE3 | 90 | 1.5 | 1436 | 0.857 | 0.858 | 0.84 | 0.81 | 3.1 | 6.16 | 9.98 | 2.64 | 2.71 | 35.3 |
ADP100-S4-IE3 | 100 | 2.2 | 1435 | 0.878 | 0.884 | 0.875 | 0.84 | 4.32 | 5.87 | 14.6 | 2.23 | 2.42 | 50 |
ADP100-L4-IE3 | 100 | 3 | 1438 | 0.888 | 0.894 | 0.887 | 0.85 | 5.76 | 5.86 | 19.9 | 2.13 | 2.42 | 58.4 |
ADP112-S4-IE3 | 112 | 4 | 1454 | 0.898 | 0.903 | 0.896 | 0.88 | 7.29 | 6.29 | 26.3 | 1.81 | 2.39 | 66 |
ADP132-S4-IE3 | 132 | 5.5 | 1468 | 0.918 | 0.916 | 0.903 | 0.88 | 9.86 | 6.69 | 35.8 | 1.6 | 2.63 | 100 |
ADP132-L4-IE3 | 132 | 7.5 | 1469 | 0.922 | 0.921 | 0.909 | 0.88 | 13.4 | 6.96 | 48.8 | 1.59 | 2.72 | 116 |
ADP160-S4-IE3 | 160 | 11 | 1478 | 0.92 | 0.922 | 0.913 | 0.9 | 19.2 | 7.96 | 71.1 | 1.72 | 2.95 | 154 |
ADP160-L4-IE3 | 160 | 15 | 1475 | 0.923 | 0.926 | 0.918 | 0.87 | 26.9 | 7.42 | 97.1 | 1.76 | 2.7 | 169 |
ADP180-S4-IE3 | 180 | 18.5 | 1480 | 0.932 | 0.934 | 0.929 | 0.91 | 31.6 | 7.18 | 119 | 1.42 | 2.83 | 213 |
ADP180-L4-IE3 | 180 | 22 | 1482 | 0.936 | 0.938 | 0.932 | 0.91 | 37.4 | 7.92 | 142 | 1.61 | 2.91 | 229 |
ADP200-S4-IE3 | 200 | 30 | 1483 | 0.938 | 0.942 | 0.939 | 0.92 | 50.4 | 7.6 | 193 | 1.45 | 2.8 | 295 |
ADP225-S4-IE3 | 225 | 37 | 1485 | 0.942 | 0.943 | 0.938 | 0.88 | 64.1 | 7.24 | 238 | 1.3 | 2.61 | 344 |
ADP225-L4-IE3 | 225 | 45 | 1484 | 0.943 | 0.947 | 0.944 | 0.91 | 75.8 | 6.88 | 290 | 1.21 | 2.42 | 365 |
ADP250-S4-IE3 | 250 | 55 | 1486 | 0.947 | 0.949 | 0.944 | 0.92 | 91.3 | 7.86 | 353 | 1.3 | 3.06 | 504 |
ADP280-S4-IE3 | 280 | 75 | 1486 | 0.95 | 0.95 | 0.943 | 0.92 | 123 | 7.73 | 482 | 1.36 | 2.86 | 699 |
ADP280-L4-IE3 | 280 | 90 | 1486 | 0.952 | 0.953 | 0.947 | 0.93 | 147 | 7.67 | 579 | 1.38 | 2.77 | 729 |
ADP315-S4-IE3 | 315 | 110 | 1485 | 0.956 | 0.956 | 0.951 | 0.93 | 103 | 7.36 | 707 | 1.3 | 2.67 | 976 |
ADP315-M4-IE3 | 315 | 132 | 1486 | 0.958 | 0.959 | 0.954 | 0.94 | 123 | 8.06 | 848 | 1.49 | 2.8 | 1035 |
ADP315-L4-IE3 | 315 | 160 | 1485 | 0.959 | 0.96 | 0.956 | 0.93 | 150 | 7.54 | 1029 | 1.41 | 2.61 | 1076 |
ADP315-SL4-IE3 | 315 | 200 | 1485 | 0.96 | 0.962 | 0.959 | 0.94 | 186 | 7.78 | 1286 | 1.52 | 2.59 | 1153 |
ADP355-S4-IE3 | 355 | 250 | 1485 | 0.962 | 0.963 | 0.96 | 0.94 | 232 | 8.03 | 1607 | 1.54 | 2.64 | 1574 |
ADP355-M4-IE3 | 355 | 315 | 1483 | 0.962 | 0.965 | 0.964 | 0.94 | 293 | 7.14 | 2028 | 1.4 | 2.3 | 1621 |
ADP355-L4-IE3 | 355 | 355 | 1484 | 0.964 | 0.966 | 0.965 | 0.93 | 331 | 7.36 | 2285 | 1.45 | 2.36 | 1628 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. [EURO] | Benefit react. [EURO] | Benefit total [EURO] | Benefit rel. IE4 [EURO] |
---|---|---|---|---|---|---|---|
ADP56-S4-IE3 | 56 | 0.06 | 1354 | 5 | 2 | 7 | -2 |
ADP56-L4-IE3 | 56 | 0.09 | 1342 | 6 | 4 | 11 | 4 |
ADP63-S4-IE3 | 63 | 0.12 | 1358 | 10 | 3 | 13 | 0 |
ADP63-L4-IE3 | 63 | 0.18 | 1346 | 4 | 5 | 9 | -4 |
ADP71-S4-IE3 | 71 | 0.25 | 1372 | 9 | 8 | 17 | -2 |
ADP71-L4-IE3 | 71 | 0.37 | 1392 | 11 | 10 | 21 | -6 |
ADP80-S4-IE3 | 80 | 0.55 | 1428 | 1 | 6 | 7 | -9 |
ADP80-L4-IE3 | 80 | 0.75 | 1431 | 1 | 31 | 32 | 8 |
ADP90-S4-IE3 | 90 | 1.1 | 1437 | 6 | 42 | 48 | 23 |
ADP90-L4-IE3 | 90 | 1.5 | 1435 | 3 | 78 | 80 | 34 |
ADP100-S4-IE3 | 100 | 2.2 | 1436 | 20 | 91 | 111 | 46 |
ADP100-L4-IE3 | 100 | 3 | 1438 | 24 | 48 | 72 | -4 |
ADP112-S4-IE3 | 112 | 4 | 1454 | 31 | 78 | 109 | 23 |
ADP132-S4-IE3 | 132 | 5.5 | 1468 | 78 | 237 | 315 | 37 |
ADP132-L4-IE3 | 132 | 7.5 | 1469 | 88 | 148 | 236 | 37 |
ADP160-S4-IE3 | 160 | 11 | 1478 | 42 | 188 | 230 | 25 |
ADP160-L4-IE3 | 160 | 15 | 1476 | 16 | 807 | 823 | 663 |
ADP180-S4-IE3 | 180 | 18.5 | 1480 | 72 | 1028 | 1100 | 806 |
ADP180-L4-IE3 | 180 | 22 | 1482 | 85 | 1263 | 1347 | 992 |
ADP200-S4-IE3 | 200 | 30 | 1483 | 43 | 1649 | 1692 | 1431 |
ADP225-S4-IE3 | 225 | 37 | 1485 | 58 | 504 | 562 | 341 |
ADP225-L4-IE3 | 225 | 45 | 1484 | 28 | 2550 | 2578 | 1829 |
ADP250-S4-IE3 | 250 | 55 | 1486 | 29 | 2769 | 2798 | 2204 |
ADP280-S4-IE3 | 280 | 75 | 1486 | 20 | 3454 | 3474 | 3116 |
ADP280-L4-IE3 | 280 | 90 | 1486 | 19 | 4136 | 4155 | 3809 |
ADP315-S4-IE3 | 315 | 110 | 1485 | 129 | 5269 | 5398 | 4694 |
ADP315-M4-IE3 | 315 | 132 | 1486 | 168 | 6040 | 6209 | 5086 |
ADP315-L4-IE3 | 315 | 160 | 1485 | 94 | 7631 | 7725 | 6517 |
ADP315-SL4-IE3 | 315 | 200 | 1485 | 35 | 9114 | 9149 | 8151 |
ADP355-S4-IE3 | 355 | 250 | 1485 | 360 | 11393 | 11752 | 10411 |
ADP355-M4-IE3 | 355 | 315 | 1483 | 478 | 14993 | 15471 | 12553 |
ADP355-L4-IE3 | 355 | 355 | 1484 | 800 | 16178 | 16977 | 13461 |
Benefit react. is benefit due to due to increased power factor relative to a conventional average IE3 motor
Benefit rel. IE4 is benefit relative to a conventional average IE4 motor
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | *Efficiency at 100% load [%] | *Efficiency at 75% load [%] | *Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Motor mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP71-S6-IE3 | 71 | 0.18 | 902 | 0.704 | 0.71 | 0.676 | 0.7 | 0.528 | 3.18 | 1.9 | 2.28 | 2.22 | 11.7 |
ADP71-L6-IE3 | 71 | 0.25 | 896 | 0.722 | 0.736 | 0.715 | 0.72 | 0.69 | 3.16 | 2.66 | 2.12 | 2.08 | 13.4 |
ADP80-S6-IE3 | 80 | 0.37 | 920 | 0.764 | 0.778 | 0.762 | 0.75 | 0.93 | 3.53 | 3.84 | 1.82 | 1.95 | 18.5 |
ADP80-L6-IE3 | 80 | 0.55 | 930 | 0.795 | 0.805 | 0.79 | 0.74 | 1.35 | 3.84 | 5.65 | 1.93 | 2.14 | 21.9 |
ADP90-S6-IE3 | 90 | 0.75 | 932 | 0.814 | 0.829 | 0.822 | 0.78 | 1.71 | 3.83 | 7.68 | 1.7 | 1.84 | 29.9 |
ADP90-L6-IE3 | 90 | 1.1 | 934 | 0.824 | 0.84 | 0.836 | 0.78 | 2.47 | 3.81 | 11.3 | 1.6 | 1.8 | 34.1 |
ADP100-S6-IE3 | 100 | 1.5 | 954 | 0.856 | 0.863 | 0.853 | 0.76 | 3.32 | 4.41 | 15 | 1.6 | 1.99 | 48.1 |
ADP112-S6-IE3 | 112 | 2.2 | 960 | 0.864 | 0.869 | 0.857 | 0.83 | 4.42 | 6.22 | 21.9 | 2.59 | 3.01 | 54.3 |
ADP132-S6-IE3 | 132 | 3 | 965 | 0.871 | 0.878 | 0.871 | 0.86 | 5.77 | 5.56 | 29.7 | 1.76 | 2.42 | 76.9 |
ADP132-L6-IE3 | 132 | 4 | 968 | 0.883 | 0.889 | 0.881 | 0.86 | 7.6 | 5.92 | 39.5 | 1.88 | 2.6 | 86.5 |
ADP132-S6-IE3 | 132 | 5.5 | 967 | 0.889 | 0.896 | 0.889 | 0.86 | 10.3 | 5.67 | 54.3 | 1.76 | 2.49 | 100 |
ADP160-S6-IE3 | 160 | 7.5 | 984 | 0.906 | 0.908 | 0.897 | 0.84 | 14.2 | 6.79 | 72.8 | 1.72 | 2.69 | 152 |
ADP160-L6-IE3 | 160 | 11 | 983 | 0.915 | 0.916 | 0.906 | 0.84 | 20.6 | 6.06 | 107 | 1.39 | 2.53 | 174 |
ADP180-S6-IE3 | 180 | 15 | 984 | 0.918 | 0.92 | 0.911 | 0.87 | 27 | 6.42 | 146 | 1.7 | 2.69 | 218 |
ADP200-S6-IE3 | 200 | 18.5 | 984 | 0.923 | 0.927 | 0.923 | 0.9 | 32.2 | 6.56 | 180 | 1.53 | 2.42 | 271 |
ADP200-L6-IE3 | 200 | 22 | 982 | 0.923 | 0.929 | 0.926 | 0.9 | 38.3 | 6.4 | 214 | 1.59 | 2.25 | 278 |
ADP225-S6-IE3 | 225 | 30 | 986 | 0.936 | 0.939 | 0.935 | 0.9 | 51.5 | 6.55 | 290 | 1.37 | 2.46 | 367 |
ADP250-S6-IE3 | 250 | 37 | 990 | 0.938 | 0.941 | 0.937 | 0.9 | 63.5 | 7.19 | 357 | 1.33 | 2.66 | 495 |
ADP280-S6-IE3 | 280 | 45 | 990 | 0.94 | 0.942 | 0.938 | 0.9 | 76.8 | 6.8 | 434 | 1.27 | 2.56 | 655 |
ADP280-L6-IE3 | 280 | 55 | 990 | 0.943 | 0.945 | 0.942 | 0.9 | 93.2 | 6.91 | 531 | 1.33 | 2.52 | 689 |
ADP315-S6-IE3 | 315 | 75 | 988 | 0.947 | 0.95 | 0.948 | 0.9 | 127 | 5.91 | 725 | 1.1 | 2.19 | 872 |
ADP315-M6-IE3 | 315 | 90 | 989 | 0.95 | 0.953 | 0.952 | 0.91 | 150 | 6.3 | 869 | 1.23 | 2.25 | 944 |
ADP315-L6-IE3 | 315 | 110 | 988 | 0.952 | 0.955 | 0.953 | 0.91 | 184 | 6.05 | 1063 | 1.19 | 2.15 | 993 |
ADP315-SL6-IE3 | 315 | 132 | 990 | 0.954 | 0.957 | 0.955 | 0.91 | 219 | 6.9 | 1274 | 1.4 | 2.37 | 1066 |
ADP355-S6-IE3 | 355 | 160 | 990 | 0.956 | 0.958 | 0.955 | 0.92 | 152 | 6.99 | 1543 | 1.19 | 2.51 | 1442 |
ADP355-M6-IE3 | 355 | 200 | 991 | 0.959 | 0.96 | 0.957 | 0.92 | 190 | 7.59 | 1927 | 1.33 | 2.66 | 1575 |
ADP355-L6-IE3 | 355 | 250 | 992 | 0.96 | 0.962 | 0.959 | 0.93 | 235 | 8.05 | 2408 | 1.47 | 2.7 | 1708 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. [EURO] | Benefit react. [EURO] | Benefit total [EURO] | Benefit rel. IE4 [EURO] |
---|---|---|---|---|---|---|---|
ADP71-S6-IE4 | 71 | 0.18 | 902 | 14 | 8 | 23 | 4 |
ADP71-L6-IE4 | 71 | 0.25 | 896 | 10 | 5 | 15 | -3 |
ADP80-S6-IE4 | 80 | 0.37 | 920 | 10 | 7 | 18 | -1 |
ADP80-L6-IE4 | 80 | 0.55 | 930 | 11 | 14 | 25 | -1 |
ADP90-S6-IE4 | 90 | 0.75 | 932 | 16 | 24 | 41 | 4 |
ADP90-L6-IE4 | 90 | 1.1 | 934 | 12 | 38 | 51 | -2 |
ADP100-S6-IE4 | 100 | 1.5 | 954 | 33 | 44 | 77 | 2 |
ADP112-S6-IE4 | 112 | 2.2 | 960 | 29 | 142 | 171 | 81 |
ADP132-S6-IE4 | 132 | 3 | 965 | 32 | 187 | 219 | 123 |
ADP132-L6-IE4 | 132 | 4 | 968 | 44 | 270 | 314 | 169 |
ADP132-S6-IE4 | 132 | 5.5 | 967 | 36 | 369 | 405 | 212 |
ADP160-S6-IE4 | 160 | 7.5 | 983 | 55 | 252 | 308 | 228 |
ADP160-L6-IE4 | 160 | 11 | 983 | 67 | 370 | 437 | 295 |
ADP180-S6-IE4 | 180 | 15 | 984 | 65 | 240 | 305 | 538 |
ADP200-S6-IE4 | 200 | 18.5 | 984 | 74 | 842 | 916 | 612 |
ADP200-L6-IE4 | 200 | 22 | 982 | 12 | 995 | 1006 | 226 |
ADP225-S6-IE4 | 225 | 30 | 986 | 130 | 573 | 703 | 419 |
ADP250-S6-IE4 | 250 | 37 | 990 | 127 | 603 | 730 | 293 |
ADP280-S6-IE4 | 280 | 45 | 990 | 90 | 852 | 942 | 95 |
ADP280-L6-IE4 | 280 | 55 | 990 | 54 | 2896 | 2950 | 2169 |
ADP315-S6-IE4 | 315 | 75 | 988 | 27 | 3928 | 3955 | 3171 |
ADP315-M6-IE4 | 315 | 90 | 989 | 47 | 4516 | 4563 | 4187 |
ADP315-L6-IE4 | 315 | 110 | 988 | 72 | 5731 | 5802 | 4759 |
ADP315-SL6-IE4 | 315 | 132 | 990 | 42 | 7121 | 7163 | 6026 |
ADP355-S6-IE4 | 355 | 160 | 990 | -17 | 8613 | 8596 | 7023 |
ADP355-M6-IE4 | 355 | 200 | 991 | 113 | 11144 | 11256 | 9307 |
ADP355-L6-IE4 | 355 | 250 | 992 | 283 | 14430 | 14713 | 10816 |
Benefit react. is benefit due to due to increased power factor relative to a conventional average IE3 motor
Benefit rel. IE4 is benefit relative to a conventional average IE4 motor
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | *Efficiency at 100% load [%] | *Efficiency at 75% load [%] | *Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Motor mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP80-L8-IE3 | 80 | 0.25 | 677 | 0.677 | 0.672 | 0.626 | 0.61 | 0.873 | 2.31 | 3.53 | 1.74 | 1.84 | 18.4 |
ADP90-S8-IE3 | 90 | 0.37 | 701 | 0.742 | 0.729 | 0.68 | 0.55 | 1.31 | 2.61 | 5.04 | 1.78 | 2.05 | 26.1 |
ADP90-L8-IE3 | 90 | 0.55 | 702 | 0.761 | 0.749 | 0.703 | 0.54 | 1.95 | 2.6 | 7.48 | 1.77 | 2.03 | 30.9 |
ADP100-S8-IE3 | 100 | 0.75 | 715 | 0.774 | 0.753 | 0.699 | 0.47 | 2.98 | 2.78 | 10 | 1.84 | 2.26 | 43.8 |
