IE4+ high torque series
We have developed a full technical documentation for production of asynchronous motors of IE4+ high torque series including:
- a complete technical specification of the motor;
- a full specification of the stator winding and electromagnetic core of the motor;
- a complete design of the motor with all the components comprising STEP files for the components and for the assembly and accompanying drawings in a format preferred by the customer.
Our IE4+ high torque motor designs provide:
- higher power factor compared to the existing IE3 and IE4 motors on the market;
- lower operational costs compared to the existing IE3 and IE4 motors on the market due to much higher power factor;
- lower operational costs compared to IE3+ series due to higher efficiency;
- similar motor cost to the existing IE4 motors on the market;
- high starting torque;
- full compliance with IEC 60034-40-1 2014.
Click on any of the sections below to expand its content.
Why IE4+ high torque?- In our IE4+ high torque motor designs we have achieved the level of efficiency of IE4 and substantially increased the power factor.
- Our IE4+ high torque motor designs can in some cases be used without extra equipment for compensation of power factor or, alternatively, this equipment could be much cheaper.
- Our IE4+ high torque motor designs share a lot of parts with our IE3+ and IE5+ motor designs providing a reduction of manufacturing costs.
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Efficiency at 100% load [%] | Efficiency at 75% load [%] | Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Mass of active materials [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP56-S2-IE4 | 56 | 0.09 | 2676 | 66.3 | 66.9 | 63.7 | 0.78 | 0.251 | 3.54 | 0.321 | 2.6 | 2.2 | 1.83 |
AHP56-L2-IE4 | 56 | 0.12 | 2641 | 66.9 | 68.9 | 67 | 0.8 | 0.322 | 3.4 | 0.434 | 2.4 | 2 | 1.94 |
AHP63-S2-IE4 | 63 | 0.18 | 2667 | 72.1 | 74 | 73.3 | 0.87 | 0.418 | 4.05 | 0.645 | 2.6 | 2 | 2.83 |
AHP63-L2-IE4 | 63 | 0.25 | 2701 | 75.1 | 77 | 76.5 | 0.86 | 0.562 | 4.44 | 0.884 | 2.8 | 2.1 | 3.17 |
AHP71-S2-IE4 | 71 | 0.37 | 2796 | 78.2 | 79.2 | 77.7 | 0.86 | 0.792 | 5.59 | 1.26 | 3 | 2.4 | 4.22 |
AHP71-L2-IE4 | 71 | 0.55 | 2825 | 81.8 | 83 | 82.2 | 0.89 | 1.09 | 6.41 | 1.86 | 3.3 | 2.6 | 5.05 |
AHP80-S2-IE4 | 80 | 0.75 | 2866 | 84.1 | 84.5 | 82.8 | 0.9 | 1.43 | 7.33 | 2.5 | 3.7 | 2.8 | 7.3 |
AHP80-L2-IE4 | 80 | 1.1 | 2859 | 85.5 | 86.4 | 85.6 | 0.91 | 2.04 | 7.42 | 3.67 | 3.3 | 2.6 | 8.57 |
AHP90-S2-IE4 | 90 | 1.5 | 2870 | 87 | 87.6 | 86.7 | 0.9 | 2.76 | 7.48 | 4.99 | 3.1 | 2.5 | 12.2 |
AHP90-L2-IE4 | 90 | 2.2 | 2870 | 88.2 | 89 | 88.6 | 0.91 | 3.97 | 7.33 | 7.32 | 3 | 2.4 | 14.6 |
AHP100-S2-IE4 | 100 | 3 | 2896 | 89.5 | 90.3 | 90 | 0.91 | 5.3 | 7.42 | 9.89 | 2.4 | 2.3 | 18 |
AHP112-S2-IE4 | 112 | 4 | 2929 | 91.1 | 91.7 | 91.3 | 0.91 | 6.97 | 8.69 | 13 | 2.5 | 2.6 | 22.8 |
AHP132-S2-IE4 | 132 | 5.5 | 2934 | 91.5 | 91.8 | 91 | 0.91 | 9.54 | 8.06 | 17.9 | 2 | 2.4 | 32.7 |
AHP132-L2-IE4 | 132 | 7.5 | 2939 | 92.5 | 92.8 | 92.2 | 0.91 | 12.8 | 8.43 | 24.4 | 2.1 | 2.4 | 39.1 |
AHP160-S2-IE4 | 160 | 11 | 2964 | 93.7 | 93.7 | 92.8 | 0.92 | 18.4 | 8.65 | 35.4 | 2.8 | 2.6 | 60.2 |
AHP160-M2-IE4 | 160 | 15 | 2964 | 93.9 | 93.9 | 93.2 | 0.9 | 25.6 | 8.32 | 48.3 | 2.7 | 2.5 | 61.4 |
AHP160-L2-IE4 | 160 | 18.5 | 2960 | 94.3 | 94.5 | 94 | 0.92 | 30.8 | 7.15 | 59.7 | 2.3 | 2.3 | 72.5 |
AHP180-S2-IE4 | 180 | 22 | 2956 | 94.5 | 94.7 | 94.3 | 0.92 | 36.6 | 8.85 | 71.1 | 2.6 | 2.6 | 88.6 |
AHP200-S2-IE4 | 200 | 30 | 2959 | 94.6 | 94.7 | 94.3 | 0.9 | 50.7 | 9.33 | 96.8 | 3.3 | 2.4 | 104 |
AHP200-L2-IE4 | 200 | 37 | 2960 | 94.9 | 95.2 | 94.9 | 0.92 | 60.9 | 9.04 | 119 | 3.9 | 2.4 | 122 |
AHP225-S2-IE4 | 225 | 45 | 2963 | 95.3 | 95.4 | 94.8 | 0.9 | 75.5 | 8.89 | 145 | 3.6 | 2.3 | 155 |
AHP250-S2-IE4 | 250 | 55 | 2967 | 95.3 | 95.3 | 94.6 | 0.92 | 90 | 9.12 | 177 | 3.4 | 2.6 | 189 |
AHP280-S2-IE4 | 280 | 75 | 2970 | 95.6 | 95.4 | 94.5 | 0.93 | 122 | 9.28 | 241 | 3.4 | 2.7 | 265 |
AHP280-L2-IE4 | 280 | 90 | 2969 | 95.7 | 95.7 | 95 | 0.93 | 146 | 9.26 | 289 | 3.3 | 2.6 | 278 |
AHP315-S2-IE4 | 315 | 110 | 2968 | 96 | 96 | 95.6 | 0.93 | 103 | 8.49 | 354 | 3.8 | 2.3 | 329 |
AHP315-M2-IE4 | 315 | 132 | 2968 | 96.2 | 96.2 | 95.8 | 0.92 | 125 | 8.46 | 425 | 3.9 | 2.2 | 349 |
AHP315-L2-IE4 | 315 | 160 | 2967 | 96.4 | 96.5 | 96.2 | 0.93 | 150 | 8.47 | 515 | 3.8 | 2.1 | 397 |
AHP315-SL2-IE4 | 315 | 200 | 2969 | 96.6 | 96.8 | 96.5 | 0.94 | 185 | 9.17 | 643 | 4.2 | 2.2 | 471 |
AHP355-S2-IE4 | 355 | 250 | 2970 | 96.6 | 96.8 | 96.7 | 0.93 | 234 | 8.53 | 804 | 3.5 | 1.9 | 522 |
AHP355-M2-IE4 | 355 | 315 | 2967 | 96.7 | 97 | 97 | 0.92 | 297 | 7.98 | 1014 | 3.4 | 1.7 | 604 |
AHP355-L2-IE4 | 355 | 355 | 2966 | 96.8 | 97.1 | 97.2 | 0.92 | 334 | 8.15 | 1143 | 3.6 | 1.7 | 611 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. IE3 [EURO] | Benefit react. IE3 [EURO] | Benefit total IE3 [EURO] |
---|---|---|---|---|---|---|
AHP56-S2-IE4 | 56 | 0.09 | 2676 | 11 | 5 | 15 |
AHP56-S2-IE4 | 56 | 0.12 | 2641 | 10 | 7 | 17 |
AHP63-S2-IE4 | 63 | 0.18 | 2667 | 14 | 13 | 26 |
AHP63-L2-IE4 | 63 | 0.25 | 2701 | 15 | 12 | 27 |
AHP71-S2-IE4 | 71 | 0.37 | 2796 | 15 | 6 | 22 |
AHP71-L2-IE4 | 71 | 0.55 | 2825 | 19 | 12 | 31 |
AHP80-S2-IE4 | 80 | 0.75 | 2866 | 21 | 47 | 68 |
AHP80-L2-IE4 | 80 | 1.1 | 2859 | 24 | 71 | 95 |
AHP90-S2-IE4 | 90 | 1.5 | 2870 | 32 | 88 | 120 |
AHP90-L2-IE4 | 90 | 2.2 | 2870 | 37 | 127 | 164 |
AHP100-S2-IE4 | 100 | 3 | 2896 | 50 | 130 | 181 |
AHP112-S2-IE4 | 112 | 4 | 2929 | 82 | 171 | 253 |
AHP132-S2-IE4 | 132 | 5.5 | 2934 | 87 | 317 | 405 |
AHP132-L2-IE4 | 132 | 7.5 | 2939 | 122 | 331 | 453 |
AHP160-S2-IE4 | 160 | 11 | 2964 | 179 | 431 | 610 |
AHP160-M2-IE4 | 160 | 15 | 2964 | 191 | 682 | 873 |
AHP160-L2-IE4 | 160 | 18.5 | 2960 | 227 | 797 | 1024 |
AHP180-S2-IE4 | 180 | 22 | 2956 | 244 | 1130 | 1374 |
AHP200-S2-IE4 | 200 | 30 | 2959 | 236 | 1344 | 1580 |
AHP200-L2-IE4 | 200 | 37 | 2960 | 280 | 1650 | 1930 |
AHP225-S2-IE4 | 225 | 45 | 2963 | 356 | 2000 | 2356 |
AHP250-S2-IE4 | 250 | 55 | 2967 | 348 | 2437 | 2785 |
AHP280-S2-IE4 | 280 | 75 | 2970 | 388 | 3152 | 3540 |
AHP280-L2-IE4 | 280 | 90 | 2969 | 398 | 3578 | 3977 |
AHP315-S2-IE4 | 315 | 110 | 2968 | 542 | 4828 | 5370 |
AHP315-M2-IE4 | 315 | 132 | 2968 | 599 | 5506 | 6106 |
AHP315-L2-IE4 | 315 | 160 | 2967 | 718 | 6993 | 7711 |
AHP315-SL2-IE4 | 315 | 200 | 2969 | 951 | 8308 | 9259 |
AHP355-S2-IE4 | 355 | 250 | 2970 | 1209 | 9857 | 11066 |
AHP355-M2-IE4 | 355 | 315 | 2967 | 1754 | 12420 | 14174 |
AHP355-L2-IE4 | 355 | 355 | 2966 | 2043 | 14746 | 16789 |
Benefit react. IE3 is benefit due to due to increased power factor relative to a conventional average IE3 motor @ 100% load
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Efficiency at 100% load [%] | Efficiency at 75% load [%] | Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Mass of active materials [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP56-S4-IE4 | 56 | 0.06 | 1383 | 68.1 | 67 | 61.8 | 0.65 | 0.194 | 3.66 | 0.414 | 3 | 2.4 | 1.87 |
AHP56-L4-IE4 | 56 | 0.09 | 1344 | 66.5 | 66.3 | 61.9 | 0.64 | 0.307 | 2.98 | 0.64 | 2.6 | 1.9 | 2.18 |
AHP63-S4-IE4 | 63 | 0.12 | 1382 | 74.8 | 75 | 71.8 | 0.69 | 0.334 | 4.22 | 0.829 | 3.1 | 2.3 | 2.95 |
AHP63-L4-IE4 | 63 | 0.18 | 1373 | 76.6 | 77.9 | 76.1 | 0.73 | 0.467 | 4.18 | 1.25 | 2.9 | 2 | 3.5 |
AHP71-S4-IE4 | 71 | 0.25 | 1396 | 79.3 | 79.9 | 77.8 | 0.72 | 0.63 | 4.46 | 1.71 | 2.6 | 2 | 4.7 |
AHP71-L4-IE4 | 71 | 0.37 | 1416 | 83 | 83.3 | 81.3 | 0.72 | 0.893 | 5.08 | 2.5 | 2.8 | 2.1 | 6.4 |
AHP80-S4-IE4 | 80 | 0.55 | 1439 | 84.4 | 84.4 | 82.3 | 0.8 | 1.17 | 7.34 | 3.65 | 3.7 | 2.9 | 7.68 |
AHP80-L4-IE4 | 80 | 0.75 | 1441 | 85.7 | 85.8 | 83.9 | 0.8 | 1.57 | 7.31 | 4.97 | 4 | 3 | 9.24 |
AHP90-S4-IE4 | 90 | 1.1 | 1441 | 87.2 | 87.4 | 86 | 0.84 | 2.18 | 7.61 | 7.29 | 3.4 | 2.7 | 13.1 |
AHP90-L4-IE4 | 90 | 1.5 | 1444 | 88.3 | 88.5 | 87.1 | 0.83 | 2.94 | 7.95 | 9.92 | 3.6 | 2.8 | 16.4 |
AHP100-S4-IE4 | 100 | 2.2 | 1450 | 90.2 | 90.6 | 89.9 | 0.84 | 4.17 | 7.69 | 14.5 | 2.9 | 2.5 | 21.5 |
AHP100-L4-IE4 | 100 | 3 | 1449 | 90.5 | 91.2 | 90.8 | 0.86 | 5.6 | 7.47 | 19.8 | 2.7 | 2.4 | 25.6 |
AHP112-S4-IE4 | 112 | 4 | 1459 | 91.4 | 91.8 | 91.2 | 0.88 | 7.22 | 8.02 | 26.2 | 2.6 | 2.5 | 31.5 |
AHP132-S4-IE4 | 132 | 5.5 | 1472 | 92.6 | 92.7 | 91.9 | 0.88 | 9.73 | 9.37 | 35.7 | 2.5 | 2.8 | 45.2 |
AHP132-L4-IE4 | 132 | 7.5 | 1470 | 93 | 93.3 | 92.8 | 0.89 | 13.1 | 8.7 | 48.7 | 2.2 | 2.6 | 56.8 |
AHP160-S4-IE4 | 160 | 11 | 1478 | 93.6 | 93.7 | 93.1 | 0.89 | 19.1 | 9.01 | 71.1 | 2.6 | 2.7 | 71.9 |
AHP160-L4-IE4 | 160 | 15 | 1478 | 94.1 | 94.3 | 93.8 | 0.89 | 25.8 | 8.75 | 96.9 | 2.6 | 2.6 | 88.2 |
AHP180-S4-IE4 | 180 | 18.5 | 1482 | 94.6 | 94.7 | 94.1 | 0.89 | 31.6 | 8.82 | 119 | 2.2 | 2.8 | 110 |
AHP180-L4-IE4 | 180 | 22 | 1481 | 94.7 | 94.9 | 94.4 | 0.89 | 37.5 | 8.88 | 142 | 2.3 | 2.7 | 120 |
AHP200-S4-IE4 | 200 | 30 | 1483 | 94.9 | 95.2 | 94.9 | 0.89 | 51.2 | 8.68 | 193 | 2.5 | 2.2 | 139 |
AHP225-S4-IE4 | 225 | 37 | 1482 | 95 | 95.4 | 95.2 | 0.89 | 63.1 | 7.5 | 238 | 2.5 | 1.9 | 175 |
AHP225-L4-IE4 | 225 | 45 | 1485 | 95.5 | 95.7 | 95.4 | 0.89 | 76.5 | 8.66 | 289 | 2.8 | 2.2 | 201 |
AHP250-S4-IE4 | 250 | 55 | 1486 | 95.7 | 95.8 | 95.4 | 0.9 | 91.9 | 9.08 | 354 | 3 | 2.6 | 241 |
AHP280-S4-IE4 | 280 | 75 | 1489 | 96 | 95.9 | 95.2 | 0.91 | 124 | 9.09 | 481 | 2.5 | 2.6 | 325 |
AHP280-L4-IE4 | 280 | 90 | 1489 | 96.1 | 96.1 | 95.5 | 0.91 | 149 | 8.94 | 577 | 2.4 | 2.5 | 363 |
AHP315-S4-IE4 | 315 | 110 | 1487 | 96.3 | 96.4 | 96 | 0.91 | 105 | 8.07 | 707 | 2.9 | 2.1 | 398 |
AHP315-M4-IE4 | 315 | 132 | 1487 | 96.4 | 96.5 | 96.2 | 0.91 | 126 | 8.03 | 848 | 2.9 | 2 | 443 |
AHP315-L4-IE4 | 315 | 160 | 1486 | 96.6 | 96.7 | 96.5 | 0.92 | 151 | 7.97 | 1028 | 2.9 | 1.9 | 532 |
AHP315-SL4-IE4 | 315 | 200 | 1487 | 96.7 | 96.8 | 96.6 | 0.91 | 191 | 8.53 | 1285 | 3.3 | 2 | 565 |
AHP355-S4-IE4 | 355 | 250 | 1485 | 96.7 | 96.9 | 96.8 | 0.9 | 239 | 7.37 | 1608 | 2.7 | 1.6 | 717 |
AHP355-M4-IE4 | 355 | 315 | 1486 | 96.9 | 97.1 | 97 | 0.9 | 301 | 8.47 | 2024 | 3.3 | 1.8 | 785 |
AHP355-L4-IE4 | 355 | 355 | 1484 | 96.8 | 97.2 | 97.2 | 0.9 | 341 | 7.56 | 2284 | 3 | 1.5 | 827 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. IE3 [EURO] | Benefit react. IE3 [EURO] | Benefit total IE3 [EURO] |
---|---|---|---|---|---|---|
AHP56-S4-IE4 | 56 | 0.06 | 1383 | 8 | 1 | 10 |
AHP56-L4-IE4 | 56 | 0.09 | 1344 | 6 | 0 | 6 |
AHP63-S4-IE4 | 63 | 0.12 | 1382 | 14 | 2 | 15 |
AHP63-L4-IE4 | 63 | 0.18 | 1373 | 13 | 5 | 18 |
AHP71-S4-IE4 | 71 | 0.25 | 1396 | 14 | 8 | 22 |
AHP71-L4-IE4 | 71 | 0.37 | 1416 | 18 | 10 | 28 |
AHP80-S4-IE4 | 80 | 0.55 | 1439 | 16 | 20 | 37 |
AHP80-L4-IE4 | 80 | 0.75 | 1441 | 19 | 32 | 51 |
AHP90-S4-IE4 | 90 | 1.1 | 1441 | 25 | 47 | 73 |
AHP90-L4-IE4 | 90 | 1.5 | 1444 | 33 | 76 | 110 |
AHP100-S4-IE4 | 100 | 2.2 | 1450 | 54 | 83 | 138 |
AHP100-L4-IE4 | 100 | 3 | 1449 | 59 | 41 | 99 |
AHP112-S4-IE4 | 112 | 4 | 1459 | 77 | 63 | 139 |
AHP132-S4-IE4 | 132 | 5.5 | 1472 | 109 | 227 | 336 |
AHP132-L4-IE4 | 132 | 7.5 | 1470 | 128 | 157 | 285 |
AHP160-S4-IE4 | 160 | 11 | 1478 | 157 | 171 | 328 |
AHP160-L4-IE4 | 160 | 15 | 1478 | 189 | 215 | 404 |
AHP180-S4-IE4 | 180 | 18.5 | 1482 | 230 | 306 | 536 |
AHP180-L4-IE4 | 180 | 22 | 1481 | 237 | 407 | 644 |
AHP200-S4-IE4 | 200 | 30 | 1483 | 250 | 456 | 706 |
AHP225-S4-IE4 | 225 | 37 | 1482 | 264 | 562 | 827 |
AHP225-L4-IE4 | 225 | 45 | 1485 | 369 | 756 | 1125 |
AHP250-S4-IE4 | 250 | 55 | 1486 | 375 | 2769 | 3144 |
AHP280-S4-IE4 | 280 | 75 | 1489 | 440 | 3454 | 3894 |
AHP280-L4-IE4 | 280 | 90 | 1489 | 512 | 4136 | 4648 |
AHP315-S4-IE4 | 315 | 110 | 1487 | 607 | 5269 | 5875 |
AHP315-M4-IE4 | 315 | 132 | 1487 | 666 | 6040 | 6707 |
AHP315-L4-IE4 | 315 | 160 | 1486 | 756 | 7631 | 8387 |
AHP315-SL4-IE4 | 315 | 200 | 1487 | 786 | 9114 | 9900 |
AHP355-S4-IE4 | 355 | 250 | 1485 | 1018 | 11393 | 12411 |
AHP355-M4-IE4 | 355 | 315 | 1486 | 1674 | 14993 | 16667 |
AHP355-L4-IE4 | 355 | 355 | 1484 | 1738 | 16178 | 17916 |
Benefit react. IE3 is benefit due to due to increased power factor relative to a conventional average IE3 motor @ 100% load
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Efficiency at 100% load [%] | Efficiency at 75% load [%] | Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Mass of active materials [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP71-S6-IE4 | 71 | 0.18 | 913 | 71.8 | 72.3 | 69.1 | 0.69 | 0.526 | 3.5 | 1.88 | 2.5 | 2.1 | 4.16 |
AHP71-L6-IE4 | 71 | 0.25 | 914 | 73.8 | 74.6 | 72 | 0.69 | 0.705 | 3.62 | 2.61 | 2.5 | 2.1 | 5.05 |
AHP80-S6-IE4 | 80 | 0.37 | 949 | 80 | 79.9 | 77.1 | 0.68 | 0.975 | 4.72 | 3.72 | 2.6 | 2.4 | 7.76 |
AHP80-L6-IE4 | 80 | 0.55 | 950 | 82.5 | 82.5 | 80.1 | 0.68 | 1.41 | 4.93 | 5.53 | 2.6 | 2.5 | 10.4 |
AHP90-S6-IE4 | 90 | 0.75 | 963 | 85.6 | 85.3 | 83 | 0.69 | 1.83 | 5.61 | 7.44 | 2.6 | 2.7 | 15.9 |
AHP90-L6-IE4 | 90 | 1.1 | 961 | 85.7 | 85.8 | 84 | 0.71 | 2.62 | 5.44 | 10.9 | 2.4 | 2.5 | 19.2 |
AHP100-S6-IE4 | 100 | 1.5 | 966 | 87.4 | 88 | 87 | 0.74 | 3.36 | 5.35 | 14.8 | 1.9 | 2.3 | 24.7 |
AHP112-S6-IE4 | 112 | 2.2 | 958 | 87.5 | 88.5 | 88.1 | 0.84 | 4.32 | 6.58 | 21.9 | 2.7 | 2.6 | 23.8 |
AHP132-S6-IE4 | 132 | 3 | 973 | 89.1 | 89.5 | 88.6 | 0.84 | 5.81 | 7.39 | 29.4 | 2.3 | 2.7 | 31 |
AHP132-M6-IE4 | 132 | 4 | 971 | 89.7 | 90.3 | 89.7 | 0.85 | 7.6 | 6.98 | 39.3 | 2.3 | 2.6 | 36.2 |
AHP132-L6-IE4 | 132 | 5.5 | 974 | 90.6 | 91.1 | 90.4 | 0.84 | 10.4 | 7.51 | 53.9 | 2.5 | 2.7 | 47.1 |
AHP160-S6-IE4 | 160 | 7.5 | 979 | 91.7 | 92.3 | 92 | 0.85 | 13.8 | 6.62 | 73.2 | 2.4 | 2.4 | 61.5 |
AHP160-L6-IE4 | 160 | 11 | 982 | 92.9 | 93.2 | 92.7 | 0.85 | 20.2 | 6.86 | 107 | 2.1 | 2.6 | 88.7 |
AHP180-S6-IE4 | 180 | 15 | 983 | 92.9 | 93.3 | 93 | 0.87 | 26.7 | 7.38 | 146 | 2.6 | 2.3 | 101 |
AHP200-S6-IE4 | 200 | 18.5 | 985 | 93.5 | 93.9 | 93.7 | 0.89 | 32.2 | 7.46 | 179 | 2.2 | 2.3 | 118 |
AHP200-L6-IE4 | 200 | 22 | 985 | 93.8 | 94.2 | 93.9 | 0.89 | 38.1 | 7.91 | 213 | 2.6 | 2.3 | 136 |
AHP225-S6-IE4 | 225 | 30 | 985 | 94.3 | 94.8 | 94.7 | 0.88 | 52 | 7.33 | 291 | 2.2 | 1.9 | 173 |
AHP250-S6-IE4 | 250 | 37 | 990 | 94.8 | 95.1 | 94.8 | 0.87 | 64.5 | 7.62 | 357 | 2.4 | 2.1 | 198 |
AHP280-S6-IE4 | 280 | 45 | 991 | 95.1 | 95.3 | 94.8 | 0.88 | 77.8 | 8.47 | 434 | 2.5 | 2.3 | 255 |
AHP280-L6-IE4 | 280 | 55 | 991 | 95.3 | 95.5 | 95.2 | 0.89 | 93.9 | 8.31 | 530 | 2.4 | 2.3 | 305 |
AHP315-S6-IE4 | 315 | 75 | 990 | 95.8 | 96.1 | 96 | 0.89 | 126 | 7.85 | 723 | 3.1 | 1.9 | 387 |
AHP315-M6-IE4 | 315 | 90 | 989 | 95.6 | 96.1 | 96.2 | 0.89 | 152 | 7.62 | 869 | 3.1 | 1.8 | 414 |
AHP315-L6-IE4 | 315 | 110 | 989 | 96 | 96.4 | 96.3 | 0.89 | 186 | 8.24 | 1062 | 3.5 | 1.8 | 487 |
AHP315-SL6-IE4 | 315 | 132 | 989 | 96.1 | 96.4 | 96.4 | 0.88 | 225 | 8.21 | 1275 | 3.7 | 1.6 | 533 |
AHP355-S6-IE4 | 355 | 160 | 990 | 96.2 | 96.5 | 96.4 | 0.89 | 156 | 9.98 | 1544 | 5 | 1.9 | 602 |
AHP355-M6-IE4 | 355 | 200 | 989 | 96.2 | 96.6 | 96.7 | 0.9 | 193 | 9.98 | 1931 | 5.2 | 1.7 | 749 |
AHP355-L6-IE4 | 355 | 250 | 987 | 96.1 | 96.6 | 96.7 | 0.88 | 248 | 9.53 | 2418 | 5.5 | 1.5 | 780 |
*Efficiency is in accordance with IEC 60034-40-1 2014
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Benefit act. IE3 [EURO] | Benefit react. IE3 [EURO] | Benefit total IE3 [EURO] |
---|---|---|---|---|---|---|
AHP71-S6-IE4 | 71 | 0.18 | 913 | 17 | 8 | 25 |
AHP71-L6-IE4 | 71 | 0.25 | 914 | 14 | 3 | 17 |
AHP80-S6-IE4 | 80 | 0.37 | 949 | 23 | 1 | 23 |
AHP80-L6-IE4 | 80 | 0.55 | 950 | 25 | 5 | 31 |
AHP90-S6-IE4 | 90 | 0.75 | 963 | 41 | 8 | 49 |
AHP90-L6-IE4 | 90 | 1.1 | 961 | 41 | 18 | 59 |
AHP100-S6-IE4 | 100 | 1.5 | 966 | 56 | 33 | 89 |
AHP112-S6-IE4 | 112 | 2.2 | 958 | 53 | 145 | 198 |
AHP132-S6-IE4 | 132 | 3 | 973 | 76 | 174 | 250 |
AHP132-L6-IE4 | 132 | 4 | 971 | 81 | 261 | 343 |
AHP132-S6-IE4 | 132 | 5.5 | 974 | 100 | 348 | 448 |
AHP160-S6-IE4 | 160 | 7.5 | 979 | 130 | 264 | 394 |
AHP160-L6-IE4 | 160 | 11 | 982 | 187 | 367 | 554 |
AHP180-S6-IE4 | 180 | 15 | 983 | 166 | 245 | 411 |
AHP200-S6-IE4 | 200 | 18.5 | 985 | 217 | 803 | 1019 |
AHP200-L6-IE4 | 200 | 22 | 985 | 220 | 957 | 1177 |
AHP225-S6-IE4 | 225 | 30 | 985 | 266 | 475 | 740 |
AHP250-S6-IE4 | 250 | 37 | 990 | 346 | 434 | 780 |
AHP280-S6-IE4 | 280 | 45 | 991 | 401 | 661 | 1062 |
AHP280-L6-IE4 | 280 | 55 | 991 | 422 | 675 | 1097 |
AHP315-S6-IE4 | 315 | 75 | 990 | 559 | 1028 | 1587 |
AHP315-M6-IE4 | 315 | 90 | 989 | 404 | 1022 | 1426 |
AHP315-L6-IE4 | 315 | 110 | 989 | 623 | 1417 | 2040 |
AHP315-SL6-IE4 | 315 | 132 | 989 | 534 | 1716 | 2250 |
AHP355-S6-IE4 | 355 | 160 | 990 | 616 | 2363 | 2979 |
AHP355-M6-IE4 | 355 | 200 | 989 | 535 | 3721 | 4256 |
AHP355-L6-IE4 | 355 | 250 | 987 | 415 | 4016 | 4431 |
Benefit react. IE3 is benefit due to due to increased power factor relative to a conventional average IE3 motor @ 100% load
Motor type | Axis height [mm] | Output power [kW] | Nominal speed [rpm] | Efficiency at 100% load [%] | Efficiency at 75% load [%] | Efficiency at 50% load [%] | Power factor Cos φ | Nominal current In [A] | Start current Is/In | Nominal torque Tn [Nm] | Start torque Tl/Tn | Max torque Tb/Tn | Mass of active materials [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP80-L8-IE4 | 80 | 0.25 | 696 | 75 | 74.5 | 70.7 | 0.6 | 0.807 | 3.62 | 3.43 | 3.1 | 2 | 6.76 |
AHP90-S8-IE4 | 90 | 0.37 | 712 | 80.2 | 79.2 | 75.3 | 0.58 | 1.15 | 4.4 | 4.96 | 3.3 | 2.3 | 10.6 |
AHP90-L8-IE4 | 90 | 0.55 | 712 | 81.8 | 80.9 | 77.4 | 0.58 | 1.67 | 4.46 | 7.37 | 3.3 | 2.3 | 13.7 |
AHP100-S8-IE4 | 100 | 0.75 | 721 | 83.9 | 82.9 | 79.3 | 0.54 | 2.4 | 4.78 | 9.94 | 3.3 | 2.5 | 16.9 |
AHP100-L8-IE4 | 100 | 1.1 | 719 | 85.4 | 84.8 | 82 | 0.56 | 3.3 | 4.73 | 14.6 | 3.1 | 2.3 | 22.4 |
AHP112-S8-IE4 | 112 | 1.5 | 709 | 84.8 | 86.3 | 86 | 0.75 | 3.41 | 4.96 | 20.2 | 2.5 | 1.8 | 22.3 |
AHP132-S8-IE4 | 132 | 2.2 | 727 | 88.3 | 88.7 | 87.7 | 0.74 | 4.84 | 6.36 | 28.9 | 2.4 | 2.2 | 37.1 |
AHP132-L8-IE4 | 132 | 3 | 726 | 89.2 | 89.6 | 88.6 | 0.74 | 6.6 | 6.31 | 39.4 | 2.5 | 2.2 | 43.7 |
AHP160-S8-IE4 | 160 | 4 | 732 | 89.9 | 90.7 | 90.2 | 0.75 | 8.52 | 4.92 | 52.2 | 2 | 1.6 | 49.6 |
AHP160-M8-IE4 | 160 | 5.5 | 732 | 89.7 | 90.7 | 90.5 | 0.76 | 11.7 | 4.69 | 71.8 | 1.9 | 1.5 | 56.7 |
AHP160-L8-IE4 | 160 | 7.5 | 732 | 90.9 | 91.8 | 91.6 | 0.76 | 15.7 | 4.65 | 97.9 | 1.9 | 1.5 | 73.8 |
AHP180-S8-IE4 | 180 | 11 | 736 | 91.6 | 92.1 | 91.6 | 0.79 | 21.8 | 6.01 | 143 | 2.4 | 2.1 | 104 |
