Technical documentation example
Here we present a redesign of a 4-pole 5.5kW motor 4A112M4. We have recalculated this motor with our design tools and then redesigned components of this motor in order to provide a sample of technical documentation.
Technical documentation example for 4A112M4
Recalculation of an induction motor 4A112M4
Technical data for 4A112M4
Value | Catalogue data and measurements | Our design software |
---|---|---|
Nominal useful power [kW] | 5.5 | 5.5 |
Synchronous speed [rpm] | 1500 | 1500 |
Number of poles | 4 | 4 |
Nominal line voltage [V] | 380 | 380 |
Frequency [Hz] | 50 | 50 |
Number of phases | 3 | 3 |
Connection of phases | Y | Y |
Nominal torque [Nm] | 36.322 | 36.309 |
Phase resistance at 20°C [Ohm] | 0.995 | 0.987 |
Rotation speed at nominal load [rpm] | 1446 | 1446.5 |
Nominal slip [%] | 3.6 | 3.57 |
Nominal current [A] | 11.498 | 11.016 |
Efficiency at 50% of load [%] | 86.5 | 84.9 |
Efficiency at 75% of load [%] | 86.5 | 85.7 |
Efficiency at 100% of load [%] | 85.5 | 84.8 |
Power factor | 0.85 | 0.85 |
Ratio of starting torque to nominal [r.u.] | 2 | 2.009 |
Ratio of maximum torque to nominal [r.u.] | 2.2 | 2.356 |
Ratio of starting current to nominal [r.u.] | 7 | 6.07 |
Critical slip [r.u.] | 25 | 20.2 |
No load current [A] | 3.956 | |
Flux density in air gap [T] | 0.85 | 0.842 |
Losses in stator winding [W] | 497.338 | |
Losses in rotor cage [W] | 208.893 | |
Losses in steel [W] | 191.402 | |
Mechanical losses [W] | 29.221 | |
Additional losses at load [W] | 32.307 | |
Total losses [W] | 932.749 | 958.161 |
Av. t° of stator winding at ambient t°= 40°C, °C | 113.5 | 113 |
Click on images below in order to see a corresponding drawing
Standard components for 4A112M4
BOM for 4A112M4
Operation mode of 4A112M4
Technical documentation example for 4A132M6
Recalculation of an induction motor 4A132M6
Technical data for 4A132M6
Value | Catalogue data and measurements | Our design software |
---|---|---|
Nominal useful power [kW] | 7.5 | 7.5 |
Synchronous speed [rpm] | 1000 | 1000 |
Number of poles | 6 | 6 |
Nominal line voltage [V] | 380 | 380 |
Frequency [Hz] | 50 | 50 |
Number of phases | 3 | 3 |
Connection of phases | Y | Y |
Nominal torque [Nm] | 73.987 | 73.951 |
Phase resistance at 20°C [Ohm] | 0.646 | 0.645 |
Rotation speed at nominal load [rpm] | 968 | 968.5 |
Nominal slip [%] | 3.2 | 3.15 |
Nominal current [A] | 16.454 | 15.737 |
Efficiency at 50% of load [%] | 84 | 83.2 |
Efficiency at 75% of load [%] | 85 | 84.9 |
Efficiency at 100% of load [%] | 85.5 | 84.7 |
Power factor | 0.81 | 0.805 |
Ratio of starting torque to nominal [r.u.] | 2 | 2.206 |
Ratio of maximum torque to nominal [r.u.] | 2.5 | 2.8 |
Ratio of starting current to nominal [r.u.] | 6 | 6.106 |
Critical slip [r.u.] | 26 | 22.8 |
No load current [A] | 7.499 | |
Flux density in air gap [T] | 0.87 | 0.872 |
Losses in stator winding [W] | 611.545 | |
Losses in rotor cage [W] | 251.509 | |
Losses in steel [W] | 313.868 | |
Mechanical losses [W] | 29.933 | |
Additional losses at load [W] | 43.732 | |
Total losses [W] | 1271.93 | 1250.587 |
Av. t° of stator winding at ambient t°= 40°C, °C | 105 | 111.4 |
Av. t° of housing at ambient t°= 40°C, °C | 77 | 75.1 |
Click on images below in order to see a corresponding drawing
Standard components for 4A132M6
BOM for 4A132M6
Operation mode of 4A132M6
Technical documentation example for 4AM160S4
Click on images below in order to see a corresponding drawing
Standard components